| Model Name | FCBVM-2208E |
|---|---|
| System Type | 2U 8bays |
| Processor | Multi-core |
| System Cache | 16GB – 2TB |
| Supported Storage Protocols | FC, iSCSI, NFS, CIFS |
| Host Interfaces (Default) | 1Gb Ethernet 2port |
| Host Interfaces (Optional) | 16 / 32Gb FC, 1 / 10 / 25Gb Ethernet |
| Number of Host Interfaces | 2- 16 |
| Disk Type | SSD, SAS, NL-SAS, SATA |
| Type of System Backend Ports S | SAS 12G 4port |
| Drive Interface | 12G SAS |
| Max. Disks | 8 |
| RAID Leve | Support RAID 0, 1, 5, 6, 10, 50, 60
|
| Max. Capacity (Physical) | 144TB |
| Dimension (wo Bezel) | 438 x 658.6 x 87 mm
Power Supply 1+1 Redundant 800W 80PLUS Platinum |